Izimboni Ezisebenzayo: | Imisebenzi yokwakha, Amandla Nezimayini | Uhlobo Lomshini: | Imishini Yokubhoboza |
Ukuhlola okuphumayo kwevidiyo: | Kuhlinzekiwe | Okubalulekile: | High Manganese Steel, Carbon Steel |
Umbiko Wokuhlolwa Kwemishini: | Kuhlinzekiwe | Uhlobo Lokucubungula: | Iyasakaza |
Uhlobo Lokumaketha: | Umkhiqizo Oshisayo wango-2022 | Sebenzisa: | Ukumba insimbi, Ukumba |
Indawo Yomsuka: | Beijing, China | Indawo Yesevisi Yasendaweni: | Lutho |
I gama le-brand: | JCDRILL | Isitifiketi: | ISO, API |
Uhlobo: | Amanzi Swivel |
Isingeniso
I-adaptha yenduku yokubhoboza ingxenye yepayipi yokubhoboza, ehlanganisa i-adaptha yephini kanye ne-adaptha yebhokisi, exhunywe izinhlangothi ezimbili zezinhlangothi ze-teo zeshubhu ye-casing.
I-adaptha ye-Drill Pipe/ i-adaptha yokuhlanganisa/ intambo yokuhlanganisa i-adaptha yesilisaUmkhiqizo Incazelo:1.OD:89mm-240mm2.Material:35CrMo/40Cr/4137H3.Ubude: N:235mm M:195mm4.Faka epayipini lokubhoboza elixhunywayo, ikhola yokubhoboza, insimbi yokubhola pipe5.I-Tool Joint: NC26, NC31, NC38, NC40, NC46, NC50 2 3/8"REG, 2 7/8"REG, 3 1/2"REG, 4 1/2"REG, 6 5/8"REG , 7 5/8"REG
• Izimayini ezingaphansi komhlaba
• Imisebenzi yokubeka amabhentshi enkwalini
• Ukumba imithombo yamanzi
IBHOKISI LOKUPHININI | |||||||
Izintambo ze-API | Ubude | Isisindo | AmaFlathi eWrench | Ububanzi(mm) | Izingxenye No. | ||
IBHOKISI | IBHOKISI | (mm) | A | B | |||
2 3/8"REG | 2 3/8"REG | 140 | 4 | 65 | 77 | 77 | BP11-14065-7777 |
2 3/8"REG | 2 3/8"REG | 140 | 5.5 | 65 | 90 | 90 | BP11-14065-9090 |
2 3/8"REG | 2 3/8"IF | 144 | 5.5 | 65 | 90 | 90 | BP12-14465-9090 |
2 3/8"REG | 2 7/8"REG | 130 | 8 | 65 | 95 | 95 | BP13-13065-9595 |
2 3/8"REG | 3 1/2"REG | 120 | 10.5 | 95 | 90 | 102 | BP15-12095-9002 |
2 3/8"IF | 2 3/8"REG | 164 | 6.8 | 65 | 90 | 90 | BP21-16465-9090 |
2 7/8"REG | 2 3/8"REG | 154 | 6.5 | 65 | 90 | 90 | BP31-15465-9090 |
2 7/8"REG | 3 1/2"REG | 120 | 11 | 95 | 90 | 115 | BP35-12095-9015 |
3 1/2"REG | 2 3/8"REG | 219 | 12.5 | 95 | 115 | 90 | BP51-21995-1590 |
3 1/2"REG | 2 3/8"IF | 160 | 10.5 | 95 | 115 | 115 | BP52-16095-1515 |
3 1/2"REG | 2 7/8"REG | 160 | 10.8 | 95 | 115 | 115 | BP53-16095-1515 |
3 1/2"REG | 2 7/8"IF | 160 | 10.8 | 95 | 115 | 115 | BP54-16095-1515 |
3 1/2"REG | 3 1/2"REG | 160 | 10.5 | 95 | 115 | 115 | BP55-16095-1515 |
4 1/2"REG | 3 1/2"REG | 235 | 10.5 | 95 | 146 | 115 | BP65-23595-4615 |
2 3/8" REG | 2 "Z | 300 | 15 | 67 | 76 | 76 | BP110-30067-7676 |
F48x10 | F42x10 | 203 | 4.6 | 40 | 59 | 59 | BP78-20395-5959 |
F48x10 | F48x10 | 203 | 5 | 40 | 59 | 59 | BP77-20395-5959 |
F48x10 | 2 "REG | 203 | 5.2 | 40 | 59 | 59 | BP79-20395-5959 |
Isithombe
Inani elincane le-oda | N/A |
Inani | |
Imininingwane yokupakisha | Iphakheji Elijwayelekile Lokulethwa Kokuthunyelwa kwamanye amazwe |
Isikhathi sokuthumela | 7 izinsuku |
Imigomo Yokukhokha | T/T |
Supply Amandla | Ngokusekelwe ku-oda elinemininingwane |