Izimboni Ezisebenzayo: | Imisebenzi yokwakha, Amandla Nezimayini | Uhlobo Lomshini: | Imishini Yokubhoboza |
Ukuhlola okuphumayo kwevidiyo: | Kuhlinzekiwe | Okubalulekile: | High Manganese Steel, Carbon Steel |
Umbiko Wokuhlolwa Kwemishini: | Kuhlinzekiwe | Uhlobo Lokucubungula: | Iyasakaza |
Uhlobo Lokumaketha: | Umkhiqizo Oshisayo wango-2022 | Sebenzisa: | Ukumba insimbi, Ukumba |
Indawo Yomsuka: | Beijing, China | Indawo Yesevisi Yasendaweni: | Lutho |
I gama le-brand: | JCDRILL | Isitifiketi: | ISO, API |
Uhlobo: | Amanzi Swivel |
Isingeniso
I-adaptha engaphansi yobuchwepheshe bokukhiqiza besigaba sokubhoboza, futhi yakhe uhlelo oluphelele lokukhiqiza inenani lezinga eliphezulu lesando sokubumba i-electro-hydraulic, ukulawula ulayini wokukhiqiza wokushisa wokushisa wokushisa emkhathini kanye nemishini emihle kakhulu yokukhiqiza ithuluzi lomshini we-Seiko CNC.Zonke izingxenye CNC machining, ubuchwepheshe ukhiye wokulawula CNC ukuqinisekisa ukuthi imikhiqizo izinga okusezingeni eliphezulu, enokwethenjelwa.
Izici zomkhiqizo
Ekubholeni i-DTH, i-rock drilling bit iwukuqhubeka kwe-shank, lapho i-rock drill piston ishaya khona ngokuqondile.Njengoba i-piston ixhumene ngqo ne-drill bit, amandla amancane alahlekile.Lokhu kunikeza ukumba kwe-DTH isilinganiso esicishe sibe njalo sokungena kungakhathaliseki ubude bembobo
IBHOKISI EBHOKISINI | |||||||
Izintambo ze-API | Ubude | Isisindo | AmaFlathi eWrench | Ububanzi(mm) | Izingxenye No. | ||
IBHOKISI | IBHOKISI | (mm) | A | B | |||
2 3/8"REG | 2 3/8"REG | 200 | 4.5 | 65 | 77 | 77 | BB11-20065-7777 |
2 3/8"REG | 2 3/8"REG | 200 | 5.8 | 65 | 90 | 90 | BB11-20065-9090 |
2 3/8"REG | 2 3/8TF | 220 | 6 | 65 | 90 | 90 | BB12-22065-9090 |
2 3/8"REG | 2 7/8"REG | 225 | 6.2 | 65 | 90 | 90 | BB13-22565-9090 |
2 3/8"REG | 2 7/8TF | 220 | 6 | 65 | 90 | 90 | BB14-22065-9090 |
2 3/8TF | 3 1/2"REG | 210 | 10.5 | 95 | 90 | 115 | BB25-21095-9015 |
2 3/8TF | 2 3/8TF | 230 | 6.2 | 65 | 90 | 90 | BB22-23065-9090 |
3 1/2"REG | 2 3/8TF | 200 | 9 | 95 | 115 | 90 | BB52-20095-1590 |
3 1/2"REG | 2 7/8"REG | 230 | 10 | 95 | 115 | 90 | BB53-23095-1590 |
3 1/2"REG | 2 7/8TF | 220 | 10 | 95 | 115 | 90 | BB54-22095-1590 |
3 1/2"REG | 3 1/2"REG | 220 | 10.5 | 95 | 115 | 115 | BB55-22095-1515 |
3 1/2"REG | 4 1/2"REG | 240 | 18 | 120 | 115 | 146 | BB56-240120-1546 |
Isithombe
Inani elincane le-oda | N/A |
Inani | |
Imininingwane yokupakisha | Iphakheji Elijwayelekile Lokulethwa Kokuthunyelwa kwamanye amazwe |
Isikhathi sokuthumela | 7 izinsuku |
Imigomo Yokukhokha | T/T |
Supply Amandla | Ngokusekelwe ku-oda elinemininingwane |