Uhlobo: | Ipayipi lokubhoboza | Uhlobo Lomshini: | Ithuluzi Lokubhoboza |
Izimboni Ezisebenzayo: | Imisebenzi yokwakha,Amandla nezimayini | Okubalulekile: | I-Chromium, 555iMnMo |
Isisindo (KG): | 5 | Uhlobo Lokucubungula: | Ukuqamba |
Ukuhlolwa kwevidiyo: | Kuhlinzekiwe | Sebenzisa: | Amandla Nezimayini |
Umbiko Wokuhlolwa Kwemishini: | Kuhlinzekiwe | Igama Lomkhiqizo: | I-Pneumatic Drill Rod |
Uhlobo Lokumaketha: | Umkhiqizo Omusha wango-2020 | Usayizi (mm): | 500-6000 |
Ububanzi Bekhanda (mm): | 26/28/30/32/34/36/38 | Ibanga Lensimbi: | Ovako 495 |
I-Hex Shank | I-Hex Shank | I-Hex Shank | I-Hex Shank |
Isingeniso
Imishini yokumba imithombo yezimayini yonke imishini yokumba amadwala anezinduku zokumba ezishiselwe ezisezingeni eliphezulu ezishiselwe.Izintambo, imizimba yezinduku namajoyinti ashiselwe amapayipi okubhoboza asetshenzwe kanzima.
Uchungechunge: Singakhiqiza lonke uchungechunge oluthobela izindinganiso zamazwe ngamazwe ze-API, futhi siqinisekise ukucutshungulwa okunembayo.Indwangu yentambo yi-35CrMo, futhi ithole ukwelashwa kokushisa kwekhwalithi ephezulu kanye nokwelashwa kwe-nitriding ukuze kuqinisekiswe ubulukhuni nempilo yesevisi yochungechunge.
Umzimba Wenduku: Singahlinzeka ngezinduku zokubhola ezinobubanzi obungu-42mm-203mm, futhi ubude obukhulu bungenziwa bufike kumamitha ayi-12.Sikhetha i-DZ40, i-R780, i-G105, i-S135 nezinye izinto zenduku ngokusho kwezidingo zamakhasimende ahlukene kanye nezimo zokusebenzisa izinduku zokubhoboza, futhi ukushuba kodonga kungaba 4.5mm-12mm.
I-Welding Joint: Ipayipi ngalinye lokubhoboza liye lenziwa inqubo yokuqinisa umgodi, futhi ubukhulu bobukhulu bangaphakathi/bangaphandle bomgodi bungaba ngu-24mm, okwandisa indawo yokushisela i-friction futhi iqinisekise ukuzinza kwejoyinti lokushisela.
I-DTH yokubhoboza amapayipi | ||||
Ububanzi bangaphandle | Uchungechunge | |||
Ukujiya kodonga | Ubude | |||
mm | intshi | mm | mm | |
76 | 3 | I-API 2 3/8 REG I-API 2 7/8 REG I-API 3 1/2 REG I-API 4 1/2 REG I-API 2 3/8 IF I-API 2 7/8 IF I-API 3 1/2 IF I-API 4 1/2 IF BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |
Inani elincane le-oda | N/A |
Inani | |
Imininingwane yokupakisha | Iphakheji Elijwayelekile Lokulethwa Kokuthunyelwa kwamanye amazwe |
Isikhathi sokuthumela | 7 izinsuku |
Imigomo Yokukhokha | T/T |
Supply Amandla | Ngokusekelwe ku-oda elinemininingwane |